HIRAM CEMETERY INSCRIPTIONS by HUBERT W. CLEMONS, 1989 - 2011 - HIRAM VILLAGE CEMETERY and PLEASANT RIDGE CEMETERY. Recorded fully as typed in Clemons's notebook in the collection of Hiram Historical Society in Great Ossipee Museum. Heading PAGE # = the page in Clemons's notebook. (1) = footnote
Last Name | First Name | Born | Died | Cemetery Name | Page # | Notes |
---|---|---|---|---|---|---|
Abbott | Susan (see Small) | Hiram Village | 44 | |||
Ackerman | Rachael (see Kimball) | Hiram Village | 43 | |||
Adams | Herman O. | Aug 28, 1907 | 1-Apr-83 | Pleasant Ridge | 13 | Tec.5, U.S. Army, WWII |
Adams | Anna (see McLucas) | Spring Cemetery | 11 | |||
Adams | Catherine A. | Stanley Cemetery | 20 | |||
Adams | Norman W. | Feb 22, 1907 | Stanley Cemetery | 20 | ||
Alexander | Dorcas (see Mabry) | Hiram Village | 49 | |||
Alexander | Marsylivia J. | 1805 | 1882 | Hiram Village | 49 | |
Alexander | Phebe (see True) | Nov 18, 1872 | Hiram Village | 30 | ||
Alexander | Howard | 1869 | 1874 | Hiram Village | 49 | |
Alexander | Elizabeth (see Stanton) | 1871 | Hiram Village | 23 | ||
Alexander | Charles | Hiram Village | 26 | Son of Jonas/Mary Alexander (58yr) | ||
Alexander | Eva (Hill) | 1891 | Hiram Village | 26 | Wife of Charles Alexander-dau of Scammon/Octavia Hill (33ys) | |
Alexander | Miriam | Hiram Village | 26 | dau of Charles/Eva Alexander (12da) | ||
Alexander | Lydia | 1853 | 1889 | Hiram Village | 49 | dau of Jonas/Mary Jane Alexander |
Alexander | Emma | 1844 | Mar 17, 1886 | Hiram Village | 49 | dau of Jonas/Mary Jane Alexander |
Alexander | Jonas | 1810 | 1911 | Hiram Village | 49 | son of Jeduthan Alexander |
Alexander | Mary Jane (Wentworth) | 1816 | Hiram Village | 49 | wife of Jonas Alexander-dau of Jonathan/Elizabeth Kimball Wentworth | |
Alexander | Dorcas W. (see Spring) | Spring Cemetery | 4 | |||
Allen | Bertha (see Cram) | Oct 19, 1873 | Hiram Village | 31 | ||
Allen | M. Louise (see Rich) | Apr 11, 1910 | Hiram Village | 31 | ||
Allen | Eunice P. (see Lamont) | Apr 1, 1908 | Hiram Village | 31 | ||
Allen | Angie (see Peabody) | Hiram Village | 31 | |||
Allen | Ruth (see Hubbard) | July 18, 1971 | Hiram Village | 33 | ||
Allen | Hosea, Sr. | Hiram Village | 30 | (69yr 7mo 4da) marker | ||
Allen | Caroline Esther | Oct 24, 1955 | Hiram Village | 31 | Dau of Andrew J/Caroline Allen (15yr 1mo1 15da) | |
Allen | Oliver | Hiram Village | 30 | Son of Hosea/Dorcas Blaisdell Allen (78yr 28da) | ||
Allen | Andrew J | Hiram Village | 31 | Son of Hosea/Dorcas Blaisdell Allen. (42yr 9mo 18da) | ||
Allen | George | July 22, 1870 | Hiram Village | 30 | Son of Hosea/Dorcas-no dates marker | |
Allen | Christopher | Mar 21, 1877 | Hiram Village | 30 | Son of Hosea/Dorcas-no dates marker | |
Allen | Edward | Sep 11, 1852 | Hiram Village | 30 | Son of Oliver/Mary Allen | |
Allen | Evans O. | May 15, 1860 | Oct 24, 1944 | Hiram Village | 31 | Son of Oliver/Mary Evans Allen-Evans )./Ceba M Cram Allen parents to Euleta 1893-1961 who married Leo Driscoll |
Allen | Caroline E. (Bradley) | Apr 22, 1875 | Hiram Village | 31 | Wife of Andrew J Allen (39yr 1mo) | |
Allen | Florence (Putnam) | Jan 27, 1855 | Hiram Village | 31 | Wife of Edward L Allen-dau of John C./Louisa Knight Putnam | |
Allen | Ceba M. (Cram) | Feb 14, 1865 | Hiram Village | 31 | Wife of Evans O. Allen-dau of Joseph/Adeline Chick Cram | |
Allen | Nancy (Pingree) | Sep 4, 1902 | Hiram Village | 30 | Wife of Geo Allen - no dates marker | |
Allen | Dorcas (Blaisdell) | Apr 1, 1918 | Hiram Village | 30 | Wife of Hosea Allen marker | |
Allen | Mary (Evans) | Hiram Village | 30 | Wife of Oliver Allen-dau of Oliver/Mary Locke Evans (81yr 10mo) | ||
Allen | Delia | Sep 11, 1889 | Hiram Village | 30 | dau of George/Irene Young Allen (10yr) marker | |
Anderson | baby | Pleasant Ridge | 15 | dau of Judith Gilpatrick Anderson-unmarked grave | ||
Andrews | Elizabeth (see Stuart) | July 17, 1961 | Hiram Village | 39 | ||
Archer | Infant | July 17, 1961 | Pleasant Ridge | 5 | child of John/Gladys Arches unmarked grave | |
Archer | John S. | July 7, 1955 | Pleasant Ridge | 5 | son of John/Glady Archer (5mo) unmarked grave | |
Archer | Roland M. | Aug 21, 1876 | Stanley Cemetery | 21 | ||
Archer | Oveta E. (Farrar) | Stanley Cemetery | 21 | |||
Archer | Joan | Dec. 17, 1955 | Stanley Cemetery | 21 | ||
Babb | Mary (Peters) | Hiram Village | 1 | |||
Babb | Fulton | Hiram Village | 1 | |||
Babb | Rhoda | Dec 31, 1935 | Hiram Village | 1 | Unmarked grave - Dau of Fulton/Mary Peters Babb | |
Babb | Lizzie (see Lombard) | 1883 | Hiram Village | 2 | Wife of Howard C.-Dau of George/Almeda Babb |
Footnotes:
ST-7 John C. Gilpatrick and his wife, Abigail Bond lived for many years by the brook-side near the Samuel Ridlon homestead in Hiram. When advanced in life,he removed to Limerick, where he died. John & Abigail were parents of Daniel & Ammi Gilpatrick. Ammi Gilpatrick married Esther Gray; they were parents of 11 children, including Charles F. Gilpatrick to whom the following obituary was written in a Portland newspaper on Feb. 9, 1914. Believed to be the only case of complete ossification on record. South Hiram, Feb. 9- at the home of his sister, Mrs. Alpheus Gilpatrick; Charles F. Gilpatrick, known all over New England and many other states as 'the ossified man', passed out of life Feb. 7, aged 57 years". Mr. Gilpatrick is believed to have been buried on family property to avoid exhumation of his body for medical research.
ST-12 William Stanley, son of William, was born in Shapleigh, ME in 1778. He married Susanna Morrison, certificate granted Dec.12,1797, and followed his brother Joseph to Parsonsfield. He soon moved to Hiram, where he built a house and mill and cleared a farm. He died April 27, 1822, age 46yrs; his wife died July16, 1836 age 56yr. They were buried on his land at South Hiram, where their gravestones now stand. William and Susanna were parents of Esther who married Samuel Ridlon; Isaac who married Susan Gould; William who married Nancy Perkins; Jacob who married Betsey Thompson; Joseph who married Olive Peters; Deborah who married Daniel Gould; Olive who married George Gould; and Rev. John who married Salone Stacy. Information from Geideon T. Ridlon's SACO VALLEY SETTLEMENTS AND FAMILIES.
ST-22 NOTE: The following are listed in Preston Stanley's (local funeral director for many years) record books as having been buried in the Stanley Cemetery, South Hiram. They may be in unmarked graves.